Monthly Income Scheme

Rs.1,00,00/-

MONTH TOTAL INTREST RATE MONTHLY EMI
12 10000 10% 833
24 21000 10.50% 875
36 33000 11% 917
48 46000 11.50% 958
60 60000 12% 1000

Rs.2,00,000/-

MONTH TOTAL INTREST RATE MONTHLY EMI
12 20000 10% 1667
24 44000 10.50% 1750
36 66000 11% 1834
48 92000 11.50% 1917
60 120000 12% 2000

Rs.3,00,000/-

MONTH TOTAL INTREST RATE MONTHLY EMI
12 30000 10% 2500
24 63000 10.50% 2625
36 99000 11% 2750
48 138000 11.50% 2875
60 180000 12% 3000

Rs.4,00,000/-

MONTH TOTAL INTREST RATE MONTHLY EMI
12 40000 10% 3333
24 84000 10.50% 3500
36 132000 11% 3667
48 184000 11.50% 3833
60 240000 12% 4000

Rs.5,00,000/-

MONTH TOTAL INTREST RATE MONTHLY EMI
12 50000 10% 4167
24 105000 10.50% 4375
36 165000 11% 4583
48 230000 11.50% 4792
60 300000 12% 5000

Rs.10,00,000/-

MONTH TOTAL INTREST RATE MONTHLY EMI
12 100000 10% 8333
24 210000 10.50% 8750
36 330000 11% 9167
48 460000 11.50% 9583
60 600000 12% 10000