Daily Deposit Plan

Rs.50

TOTAL DEPOSIT MONTH MATURITY
18250 12 18980
36500 24 38325
54750 36 58035
73000 48 78110
91250 60 98550

Rs.100

TOTAL DEPOSIT MONTH MATURITY
36500 12 37960
73000 24 76650
109500 36 116070
14600 48 156220
182500 60 197100

Rs.200

TOTAL DEPOSIT MONTH MATURITY
7300 12 75920
146000 24 153300
219000 36 232140
292000 48 312440
365000 60 394200

Rs.500

TOTAL DEPOSIT MONTH MATURITY
182500 12 189800
365000 24 383250
547500 36 580350
730000 48 781100
912500 60 985500

Rs.700

TOTAL DEPOSIT MONTH MATURITY
255500 12 265720
511000 24 536550
766500 36 812490
1022000 48 1093540
1277500 60 1379700

Rs.1000

TOTAL DEPOSIT MONTH MATURITY
365000 12 379600
730000 24 766500
1095000 36 1160700
1460000 48 1562200
1825000 60 1971000

Rs.1500

TOTAL DEPOSIT MONTH MATURITY
547500 12 569400
1095000 24 1149750
1642500 36 1741050
2190000 48 2343300
2737500 60 2956500

Rs.2000

TOTAL DEPOSIT MONTH MATURITY
730000 12 759200
1460000 24 1533000
2190000 36 2321400
2920000 48 3124400
3650000 60 3942000

Rs.2500

TOTAL DEPOSIT MONTH MATURITY
912500 12 949000
1825000 24 1916250
2737500 36 2901750
3650000 48 3905500
4562500 60 4927500