Fixed Deposit Plan

Rs.5000

MONTH RATE MATURITY
12 7% 5350
24 7.25% 5738
36 7.50% 6168
48 7.75% 6646
60 9% 7178

Rs.10,000

MONTH RATE MATURITY
12 8% 10800
24 8.25% 11718
36 8.50% 12773
48 8.75% 13987
60 9% 15386

Rs.20,000

MONTH RATE MATURITY
12 8% 21600
24 8.25% 23436
36 8.50% 25546
48 8.75% 27974
60 9% 30772

Rs.30,000

MONTH RATE MATURITY
12 8% 32400
24 8.25% 35154
36 8.50% 38319
48 8.75% 41960
60 9% 46159

Rs.40,000

MONTH RATE MATURITY
12 8% 43200
24 8.25% 46872
36 8.50% 51092
48 8.75% 55947
60 9% 61545

Rs.50,000

MONTH RATE MATURITY
12 8% 54000
24 8.25% 58590
36 8.50% 63864
48 8.75% 69934
60 9% 76931

Rs.1,00,000

MONTH RATE MATURITY
12 8% 108000
24 8.25% 117181
36 8.50% 127729
48 8.75% 139868
60 9% 153862

Rs.2,00,000

MONTH RATE MATURITY
12 8% 216000
24 8.25% 234361
36 8.50% 255458
48 8.75% 279735
60 9% 307725