Recurring Deposit Plan

Rs.500

MONTH TOTAL DEPOSIT RATE MATURITY
12 6000 8% 6257
24 12000 8.25% 13047
36 18000 8.50% 20463
48 24000 8.75% 28617
60 30000 9% 37636

Rs.1000

MONTH TOTAL DEPOSIT RATE MATURITY
12 12000 8% 12514
24 24000 8.25% 26093
36 36000 8.50% 40927
48 48000 8.75% 57234
60 60000 9% 75272

Rs.2000

MONTH TOTAL DEPOSIT RATE MATURITY
12 48000 8% 50056
24 96000 8.25% 104373
36 144000 8.50% 163706
48 192000 8.75% 228935
60 240000 9% 301086

Rs.5000

MONTH TOTAL DEPOSIT RATE MATURITY
12 60000 8% 62569
24 120000 8.25% 130466
36 180000 8.50% 204633
48 240000 8.75% 286169
60 300000 9% 376357